| Sign In | Join Free | My fazendomedia.com |
|
Brand Name : TEXAS
Model Number : TPS74501PQWDRVRQ1
Place of Origin : Thailand
MOQ : 1pcs
Price : Negotiated
Payment Terms : T/T,Escrow
Supply Ability : 50000PCS
Delivery Time : 1-2 work days
Packaging Details : 3000/REEL
RoHS Status : RoHS Compliant/Lead Free
Moisture Sensitivity Level (MSL) : 1
Operating Temperature : -40°C to 125°C
Date code : Newest
As a professional electronic components distributor we can supply more than 50000pcs in stock of TPS74501PQWDRVRQ1 LDO Voltage Regulators Automotive 500-mA, low-IQ, high PSRR, low-dropout (LDO) voltage regulator.Welcome to contact our sales representative if you need this part,we will give you a surprise price.We have assembled a team with rich experience and expertise to understand and meet your needs. We sale high-quality new original items only,all shipments have to undergo stringent QA procedures. We have strong purchasing and supply sources and offer one-stop service for hard-to-find, obsolete and long lead-time parts also.
General Description:
| Category | Integrated Circuits (ICs) |
| Power Management (PMIC) | |
| Voltage Regulators - Linear, Low Drop Out (LDO) Regulators | |
| Mfr | Texas Instruments |
| Series | - |
| Packaging | Tape & Reel (TR) |
| Part Status | Active |
| Output Configuration | Positive |
| Output Type | Adjustable |
| Number of Regulators | 1 |
| Voltage - Input (Max) | 6V |
| Voltage - Output (Min/Fixed) | 0.55V |
| Voltage - Output (Max) | 5.5V |
| Voltage Dropout (Max) | 0.72V @ 500mA |
| Current - Output | 500mA |
| PSRR | 57dB ~ 35dB (1kHz ~ 1MHz) |
| Control Features | Enable, Power Good |
| Protection Features | Over Current, Over Temperature, Short Circuit, Under Voltage Lockout (UVLO) |
| Operating Temperature | -40℃ ~ 125℃ (TJ) |
| Grade | Automotive |
| Qualification | AEC-Q100 |
| Mounting Type | Surface Mount |
| Package / Case | 6-WDFN Exposed Pad |
| Supplier Device Package | 6-WSON (2x2) |
| Base Product Number | TPS745 |
Product pictures:

In stock hot offer:
| Part number | Brand | D/C | Package type | stock |
| ADSP-21489KSWZ-4B | ADI | 2021 | LQFP-176 | 400 |
| ADSP-21488KSWZ-4A | ADI | 22+ | LQFP100 | 500 |
| ADSP-21489KSWZ-4A | ADI | 22+ | LQFP100 | 547 |
| ADSP-21489KSWZ-5B | ADI | 21+ | LQFP176 | 2000 |
| ADSP-BF524BBCZ-3A | ADI | 22+ | BGA-289 | 780 |
| ADSP-TS201SYBPZ-050 | ADI | 22+ | N/A | 250 |
| ADSP-TS201SABPZ-050 | ADI | 18+ | N/A | 220 |
| ADSP-21261SKSTZ150 | ADI | 22+ | QFP144 | 500 |
| ADSP-BF527KBCZ-6A | ADI | 22+ | QFN | 618 |
| ADSP-TS201SABPZ050 | ADI | 22+ | BGA | 1900 |
| ADSP-BF592KCPZ | ADI | 22+ | LFCSP64 | 1555 |
| ADSP-BF592KCPZ-2 | ADI | 2136 | LFCSP64 | 1300 |
| ADSP-21375KSWZ-2B | ADI | 18+ | QFP208 | 765 |
| ADSP-BF518BBCZ-4 | ADI | 1820 | BGA | 2589 |
| ADSP-BF607BBCZ-5 | ADI | 22+ | BGA349 | 300 |
| ADSP-BF706BCPZ-4 | ADI | 22+ | LFCSP88 | 840 |
| ADSP-21062CSZ-160 | ADI | 21+ | BGA | 381 |
| ADSP-2186BSTZ-160 | ADI | 13+ | LQFP-100 | 539 |
| ADSP-21489BSWZ-4B | ADI | 22+ | LQFP-176 | 500 |
| ADSP-BF537BBCZ-5A | ADI | 21+ | BGA182 | 370 |
| ADSP-BF607KBCZ-5 | ADI | 21+ | BGA349 | 1124 |
| ADSP-21569KBCZ8 | ADI | 21+ | BGA400 | 450 |
| ADSP-21062LKS-160 | ADI | 17+ | QFP | 480 |
| ADSP-BF707BBCZ-4 | ADI | 1726 | BGA184 | 300 |
| ADSP-21478KSWZ-2A | ADI | 22+ | QFP100 | 450 |
| ADSPBF536BBCZ-4A | ADI | 21+ | BGA | 316 |
| ADSP-TS101SAB1Z100 | ADI | 21+ | bga | 880 |
| ADSP-BF504BCPZ-4 | ADI | 22+ | LFCSP88 | 204 |
| ADSP-BF548BBCZ-5AA | ADI | 21+ | CSPBGA-400 | 1038 |
| ADSP-21369BBPZ-2A | ADI | 22+ | BGA | 1460 |
| ADSP-BF533SBBCZ400 | ADI | 22+ | BGA160 | 1102 |
| ADSP-BF706KCPZ-4 | ADI | 2212+ | QFN88 | 2780 |
| ADSP-BF532SBSTZ400 | ADI | 2221+ | QFP176 | 1360 |
| ADSP-BF512KSWZ-4 | ADI | 17+ | QFP176 | 1480 |
| ADSP-BF533SBSTZ400 | ADI | 22+ | QFP176 | 1500 |
Line card:

|
|
TPS74501PQWDRVRQ1 LDO Voltage Regulators Automotive 500-MA Low-IQ High PSRR Nbsp Images |